Specifications: |
Model | 170N-Ivory(-Black) | |||
PANEL | Type | a-si TFT /TN | ||
Size | 17" | |||
Pixel Pitch (mm) | 0.264 | |||
Brightness (cd/m2) | 250 cd/m2 | |||
Contrast Ratio | 350:1 | |||
Viewing Angle | 140 / 120 | |||
Aspect Ratio | 4:3 | |||
Response Time (ms) | 30 | |||
Interface | Analog | |||
FREQUENCY | Horiz. Rate (Analog) | 30-81 | ||
Horiz. Rate (Digital) | n/a | |||
Vertical Rate | 56-75 | |||
Bandwidth | 135 | |||
RESOLUTION | Maximum (Analog) | 1280 x 1024 | ||
Maximum (Digital) | n/a | |||
Native | 1280 x 1024 | |||
COLOR | Maximum | 16.2 M | ||
SIGNAL INPUT | Input Video Signal | Analog RGB | ||
Video Level: Analog | 0.7VP-P | |||
Video Level: Digital | n/a | |||
Sync Type | Separate H/V, Composite H/V | |||
Input Connectors | 15pin D-sub | |||
PLUG & PLAY | DDC | 2B | ||
POWER | On/Working | 40 Watts (Max) | ||
WALL MOUNT | VESA® | 100mm (wall mount not included) | ||
REGULATIONS | Safety | UL, CSA, TuV, IEC950, DHHS, PTB | ||
EMI/Emissions | FCC, DOC-B, CE, VCCI, Cispr22-B | |||
Emission Standard | TCO '99 | |||
CABINET COLOR | Front/Back | Ivory or Black | ||
DIMENSIONS | Physical (WxHxD) | 14.5" x 14.5" x 7.5" | ||
Packaging (WxHxD) | 17.6" x 18.5" x 10.2" | |||
WEIGHT | Net(Physical) | 11.2 lbs. | ||
Gross (packaging) | 15.0 lbs. | |||
FEATURES | Built-in power supply, narrow bezel. | |||
INCLUDED | n/a | |||
OPTIONAL | n/a | |||
WARRANTY | Parts/Labor/Backlight | 3 / 3 / 3 | ||
COMPATIBILITY | Operating Systems |
Windows Macintosh Sun Microsystems |