Specifications: |
Model | 150N-Ivory(-Black) | |||
PANEL | Type | a-si TFT /TN | ||
Size | 15" | |||
Pixel Pitch (mm) | 0.297 | |||
Brightness (cd/m2) | 250 cd/m2 | |||
Contrast Ratio | 330:1 | |||
Viewing Angle | 140 / 120 | |||
Aspect Ratio | 4:3 | |||
Response Time (ms) | 30 | |||
Interface | Analog | |||
FREQUENCY | Horiz. Rate (Analog) | 30-60 | ||
Horiz. Rate (Digital) | n/a | |||
Vertical Rate | 56-75 | |||
Bandwidth | 80 | |||
RESOLUTION | Maximum (Analog) | 1024 x 768 | ||
Maximum (Digital) | n/a | |||
Native | 1024 x 768 | |||
COLOR | Maximum | 16.2 M | ||
SIGNAL INPUT | Input Video Signal | Analog RGB | ||
Video Level: Analog | 0.7VP-P | |||
Video Level: Digital | n/a | |||
Sync Type | Separate H/V | |||
Input Connectors | 15pin D-sub | |||
PLUG & PLAY | DDC | 2B | ||
POWER | On/Working | 30 Watts (Max) | ||
WALL MOUNT | VESA® | 75mm (wall mount not included) | ||
REGULATIONS | Safety | UL, CSA, TuV, IEC950, DHHS, PTB | ||
EMI/Emissions | FCC, DOC-B, CE, VCCI, Cispr22-B | |||
Emission Standard | TCO '95 | |||
CABINET COLOR | Front/Back | Ivory or Black | ||
DIMENSIONS | Physical (WxHxD) | 13.4" x 13.9" x 6.9" | ||
Packaging (WxHxD) | 16.3" x 16.3" x 9.0" | |||
WEIGHT | Net(Physical) | 7.5 lbs. | ||
Gross (packaging) | 9.7 lbs. | |||
FEATURES | Built-in power supply, narrow bezel. | |||
INCLUDED | n/a | |||
OPTIONAL | n/a | |||
WARRANTY | Parts/Labor/Backlight | 3 / 3 / 3 | ||
COMPATIBILITY | Operating Systems |
Windows Macintosh Sun Microsystems |