AOC Model LM520 15" TFT-LCD Monitor |
Take the latest in monitor design, add unbeatable value, and you get the AOC LM520. The incredibly thin profile of this LCD panel brings new meaning to space-saving. Its truly adaptable and can sit on the desktop or mount to the wall. Business users and IT managers will appreciate the LM520s low-maintenance sophistication. The LM520 offers a crisp 1024x768 resolution at a dependable 100Mhz pixel frequency. It also has all the features youd expect from high-end displays, like multiple OSD functions and plug-and-play capability. Product Details
|
| LM520 Specification | |
| Screen Size | VIS: 15" (38.1cm) Diagonal |
| Panel | TFT Active Matrix LCD, Slim Cabinet |
| Pixel Pitch | 0.297mm x 0.297mm |
| Display Area | 304mm x 228mm |
| Brightness | 250 cd/m2 |
| Contrast Ratio | 350:1 |
| Response Time | 40ms |
| Viewing Angle | Horizontal: 120 Degrees, Vertical: 100 |
| Compatibility | VESA, XGA,SVGA,VGA |
| Scanning Frequency | Horizontal: 30K~60KHz, Vertical: § 55~75Hz |
| Pixel Frequency | 100MHz |
| Maximum Resolution | 1024x768@75Hz |
| Recommended Resolution | 1024x768@60Hz |
| Resolutions Supported | 740x400@70Hz, 640x480@60/75Hz, 800x600@60/75Hz, 1024x768@60/70/75Hz |
| Color | 16.7M |
| Signal Input | Video: 0.7Vp-p, RGB Analog |
| Connectors | RGB Signal: 15-pin D-sub Male (Attached) Power: Coax Power Jack |
| Power Source | DC Input: 12VDC 2.5A Power Adapter Input: Universal 100~240VAC, 50/60Hz Power Adapter Output: 12VDC 5A (Max) |
| Power Consumption | 25Watts (Max.) |
| Plug & Play | DDC1/2B |
| EPA ENERGY STAR® | Yes |
| User Control | OSD Shuttle, Stand-by Power, OSD |
| OSD Function | Brightness, Contrast, Focus, Clock, H/V Position, Language, Color Temperature(C1, C2), Reset, Exit, RGB |
| OSD Languages | English, German, French, Spanish & Italian |
| Emissions Standard | TCO99 |
| Regulations | UL, CSA, FCC, TUV/GS, CE, ISO 13406-2, Windowsr XP Logo |
| Other Features | VESA 75mm Wall Mountable*, Kensington Security Slot |
| Dimensions (WxHxD mm) | Monitor: 356x360x165; Carton: 423x436x158 |
| Dimensions (WxHxD inches) | Monitor: 14.0x14.2x6.5; Carton: 16.7x17.2x6.2 |
| Weight | 7.3
Lbs (3.3Kgs) Net 10.3 Lbs (4.7kgs) Gross |
| Loading Qty w/pallet | 20 = 845 pcs.; 40 Std = 1820 pcs. |
| Warranty | 3 Years Parts & Labor |
*Wall
mount arm and bracket not included.
Note: Specifications are subject
to change without notice